The Nighthaven update brought some changes to how Weapons scale with Attributes in New World Aeternum. How Weapons scale with Attributes has changed and Weapons that only scaled with one Attribute now scale with two Attributes. This guide will cover how the new Weapon Scaling works and details on how each Weapon Scales with Attributes.
Weapon Scaling Overview
Instead of weapons scaling to specific percentages, weapons are now divided into Tiers labelled with a letter.
- S Tier – 91%+
- A Tier – 81%+
- B Tier – 71%+
- C Tier – 61%+
- E Tier – 51%+
The default scaling for each tier is the middle point. For example all ‘S’ tier weapons will start out with their scaling at 95%. This should allow the developers to adjust scaling of weapons within the tier range as needed without having to move a weapon to a different tier.

Weapon Scaling listed by Attribute
The following tables show the Attribute Scaling Tiers and are categorised by each Attribute. Note Constitution does not scale with any Weapons, it is purely a Health Attribute.
Strength
Tier | Weapon |
---|---|
S Tier – 91% + | Great Axe War Hammer |
A Tier – 81%+ | Sword and Shield Flail & Shield Blunderbuss |
B Tier – 71%+ | Hatchet Greatsword |
C Tier – 61% + | Spear |
E Tier – 51%+ | Ice Gauntlet Bow |
Dexterity
Tier | Weapon |
---|---|
S Tier – 91% + | Bow |
A Tier – 81%+ | Rapier Musket Spear |
B Tier – 71%+ | Hatchet Greatsword |
C Tier – 61% + | Sword and Shield |
E Tier – 51%+ | Fire Staff War Hammer |
Intelligence
Tier | Weapon |
---|---|
S Tier – 91% + | Fire Staff Ice Gauntlet |
A Tier – 81%+ | Void Gauntlet |
C Tier – 61% + | Rapier Musket Blunderbuss |
E Tier – 51%+ | Life Staff Great Axe |
Focus
Tier | Weapon |
---|---|
S Tier – 91% + | Life Staff |
C Tier – 61% + | Flail and Shield Void Gauntlet |
Weapons and Attribute Scaling listed by Weapon
A table of all Weapons, what Attributes they scale with and their Scaling tier. Weapons are listed in alphabetical order.
Weapon | Scaling | |
---|---|---|
Blunderbuss | Strength – A Tier (81%+) | Intelligence – C Tier (61% +) |
Bow | Dexterity – S Tier (91% +) | Strength – E Tier (51% +) |
Fire Staff | Intelligence – S Tier (91% +) | Dexterity – E Tier (51% +) |
Flail | Strength – A Tier (81%+) | Focus – C Tier (61% +) |
Great Axe | Strength – S Tier (91% +) | Intelligence – E Tier (51% +) |
Great Sword | Strength – B Tier (71%+) | Dexterity – B Tier (71%+) |
Hatchet | Strength – B Tier (71%+) | Dexterity – B Tier (71%+) |
Ice Gauntlet | Intelligence – S Tier (91% +) | Strength – E Tier (51% +) |
Life Staff | Focus – S Tier (91% +) | Intelligence E Tier (51% +) |
Musket | Dexterity – A Tier (81%+) | Intelligence – C Tier (61% +) |
Rapier | Dexterity – A Tier (81%+) | Intelligence – C Tier (61% +) |
Spear | Dexterity – A Tier (81%+) | Strength – C Tier (61% +) |
Sword & Shield | Strength – A Tier (81%+) | Dexterity – C Tier (61% +) |
Void Gauntlet | Intelligence – A Tier (81%+) | Focus – C Tier (61% +) |
War Hammer | Strength – S Tier (91% +) | Dexterity – E Tier (51% +) |
Thank you reading this guide, hope you found it useful.
Discover more from Xam Xam
Subscribe to get the latest posts sent to your email.